Nylon 6™
Material Data Sheet
Nylon 6™
FDM Nylon 6™ combines strength and toughness superior to other FDM thermoplastics, for applications that require strong, customized parts and tooling that lasts longer and withstands rigorous functional testing. Engineered with nylon 6, a popular thermoplastic for manufacturing to produce durable parts with a clean finish and high break resistance. FDM Nylon 6 is ideal for product manufacturers and development engineers in automotive, aerospace, consumer goods and industrial manufacturing.
Color options:
Black
Quick Facts:
- N/A
Conditioned* | English | Metric | |||
---|---|---|---|---|---|
Mechanical Properties | Test Method | XZ Axis | ZX Axis | XZ Axis | ZX Axis |
Tensile Strength, Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 7,150 psi | 4,200 psi | 49.3 MPa | 28.9 MPa |
Tensile Strength, Ultimate (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 9,800 psi | 5,300 psi | 67.6 MPa | 36.5 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 323,700 psi | 263,500 psi | 2,232 MPa | 1,817 MPa |
Elongation at Break (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 38% | 3.2% | 38% | 3.2% |
Elongation at Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 23% | 1.7% | 23% | 1.7% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 14,100 psi | 11,900 psi | 97.2 MPa | 82 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 318,500 psi | 318,500 psi | 2,196 MPa | 1,879 MPa |
Flexural Strain at Break | ASTM D790 | No Break | No Break | No Break | No Break |
IZOD impact – notched (Method A, 23°C) | ASTM D256 | 2.0 ft-lb/in | 0.8 ft-lb/in | 106 J/m | 43 J/m |
IZOD impact – unnotched (Method A, 23°C) | ASTM D256 | 53.8 ft-lb/in | 3.6 ft-lb/in | 2,873 J/m | 192 J/m |
Thermal Properties | Test Method | English | Metric |
---|---|---|---|
Heat Deflection (HDT) @ 264 psi | AST D648 | 199 °F | 93 °C |
Download pfd for technical specifications.